Meetings Agendas and Minutes 2023-24
Fall Quarter Schedule for Regular Services and Activities (S&A) Fee Meetings
| Meeting date & time | Location | Chair | Agenda | Minutes |
|---|---|---|---|---|
| Oct 3, 2023 01:00 PM | SAC 362 & Online | NO MEETING | NONE | NONE |
| Oct 10, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Oct 17, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Oct 24, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Oct 31, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Nov 7, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Nov 14, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Nov 21, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Nov 28, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Dec 5, 2023 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong |
Winter Quarter Schedule for Regular Services and Activities (S&A) Fee Meetings
| Meeting date & time | Location | Chair | Agenda | Minutes |
|---|---|---|---|---|
| Jan 2, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Jan 9, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Jan 16, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Jan 23, 2024 01:00 PM | SAC 362 & Online | NO MEETING (Budget Hearing) | NONE | NONE |
| Jan 30, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Feb 6, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Feb 13, 2024 01:00 PM | SAC 362 & Online | NO MEETING (Move to Feb 14) | NONE | NONE |
| Feb 14, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Feb 20, 2024 01:00 PM | SAC 362 & Online | NO MEETING (Quiet Week) | NONE | NONE |
| Feb 27, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Mar 5, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Mar 12, 2024 01:00 PM | SAC 362 & Online | NO MEETING (Final Weeks) | NONE | NONE |
| Mar 19, 2024 01:00 PM | SAC 362 & Online | NO MEETING (Final Weeks) | NONE | NONE |
Spring Quarter Schedule for Regular Services and Activities (S&A) Fee Meetings
| Meeting date & time | Location | Chair | Agenda | Minutes |
|---|---|---|---|---|
| Mar 26, 2024 01:00 PM | SAC 362 & Online | NO MEETING (Spring Break) | NONE | NONE |
| Apr 2, 2024 01:00 PM | SAC 362 & Online | NO MEETING | NONE | NONE |
| Apr 9, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Apr 16, 2024 01:00 PM | SAC 362 & Online | NO MEETING (Public Forum) | NONE | NONE |
| Apr 23, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Apr 30, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| May 7, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| May 14, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| May 21, 2024 01:00 PM | SAC 362 & Online | NO MEETING | NONE | NONE |
| May 28, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | ||
| Jun 4, 2024 01:00 PM | SAC 362 & Online | Huyen "Helena" Luong | TBA | |
| Jun 11, 2024 01:00 PM | SAC 362 & Online | NO MEETING (June 4 - last meeting) | NONE | NONE |